News , Reviews of Chinese Digital Products
hacha PF01 ,Circular,
| Dimention |
Circular
|
| Weight | 12.1(g) |
| Color | |
| Memory Medium | NAN FLASH |
| LCD screen | |
| Transmit Connection | |
| Transmit Speed | USB 2.0 (High-Speed) |
| Signal to noise | 90db |
| Distortion | <0.05% |
| Output Power | 15mW × 2 |
| Power | New Li-polymer, with an exact protection circuit |
| Video format | |
| Audio format | MP3/WMA/WAV/APE/FLAC |
| Picture format | |
| Text format | |
| Frequency range of FM | 76MHz~108MHz |
| Record format | WAV |
| support Languages | 2 |
| Using Temperature | -5~40℃ |
| Support Multi-operating System | Windows XP、Windows 2000、Windows Me、Windows 98 |











