<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Digital Show &#187; 1080P</title>
	<atom:link href="http://www.chinadigitalshow.com/html/tag/1080p/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinadigitalshow.com</link>
	<description>News , Reviews of Chinese Digital Products</description>
	<lastBuildDate>Sat, 07 Jan 2012 11:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bmorn V7PRO 1080P Android 2.3 MP4 with wifi function</title>
		<link>http://www.chinadigitalshow.com/html/mp4/bmorn-v7pro-1080p-android-2-3-mp4-with-wifi-function.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/bmorn-v7pro-1080p-android-2-3-mp4-with-wifi-function.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[android 2.3]]></category>
		<category><![CDATA[Bmorn V7PRO]]></category>
		<category><![CDATA[dual os]]></category>
		<category><![CDATA[wifi function]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=9145</guid>
		<description><![CDATA[
bmorn v7pro has 256MB DDRII Ram and support android 2.3 os (on sd card) . besides that v7pro has powerful video ability  , support most formats 1080p video .




4.3 inch touch screen

full metal material body

all the connectors are on the one side : sd card slot , usb port , lock switcher  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/bmorn-v7pro-1080p-android-2-3-mp4-with-wifi-function.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World First Android 2.3 Smart MP4 Player Teclast C430PE Review</title>
		<link>http://www.chinadigitalshow.com/html/mp4/world-first-android-2-3-smart-mp4-player-teclast-c430pe-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/world-first-android-2-3-smart-mp4-player-teclast-c430pe-review.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[android 2.3]]></category>
		<category><![CDATA[dual os]]></category>
		<category><![CDATA[smart mp4]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=8482</guid>
		<description><![CDATA[
World First Android 2.3 Smart MP4 Player Teclast C430PE , including android 2.3 and mini os (the default mp4 os ) .C430PE has similar design with C430 series ,  ABS materiel  body

front view , on the top we can see &#8220;android 2.3 1080p &#8221; logo

back view , a loudspeaker and model , connectors  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/world-first-android-2-3-smart-mp4-player-teclast-c430pe-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture and Video Review of Best 10 inches  Android Tablet Zenithink ZT180</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/picture-and-video-review-of-best-10-inches-android-tablet-zenithink-zt180.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/picture-and-video-review-of-best-10-inches-android-tablet-zenithink-zt180.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[7 inch]]></category>
		<category><![CDATA[apad]]></category>
		<category><![CDATA[Ipad Clone]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7624</guid>
		<description><![CDATA[

CPU  :  ZT-180   1Ghz CPU
Memory  :  DDR 256MB
Nandflash  :  2GB
Extended  : support   TF  card
LCD display   : 10.2” TFT Resistive    Touch Screen ,1024&#215;600
Internet  :  Wifi
I/O ports:
3.5mm Earphone
RJ-45 port
TF  Card Slot
1*USB 2.0 Host port
1*mini USB 2.0 port
Audio   :  Built in stereo  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/picture-and-video-review-of-best-10-inches-android-tablet-zenithink-zt180.html/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>SmartQ V3 Android MID Comming soon</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/smartq-v3-android-mid-comming-soon.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/smartq-v3-android-mid-comming-soon.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[4.3 Inch]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[smartdevice]]></category>
		<category><![CDATA[SmartQ-V3]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7853</guid>
		<description><![CDATA[Smartdevice will release a new 4.3 inches MID SmartQ V3, it&#8217;s just about 1 month since they release SmartQ T7 , i hope they can spend more time to  optimize the old modles , they almost forget there are many SmartQ 5/7 MID users.

Specification :
Screen: 4.3 inches 800&#215;480 Touch screen (same as  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/smartq-v3-android-mid-comming-soon.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teclast C700 7 inchs HD player</title>
		<link>http://www.chinadigitalshow.com/html/mp4/teclast-c700-7-inchs-hd-player.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/teclast-c700-7-inchs-hd-player.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[7 inchs]]></category>
		<category><![CDATA[HD Player]]></category>
		<category><![CDATA[Teclast C700]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7704</guid>
		<description><![CDATA[
Screen : 7 inch   1024×600
Output : 720P / 1080P    HDMI/ AV
Mainchip : Sochip SC9800
Video : 1080P playback
Psckage includes:  usb cable , earphone , charger cable , otg cable , manual



Psckage includes:  usb cable , earphone , charger cable , otg cable , manual





screen test:






support  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/teclast-c700-7-inchs-hd-player.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ainal V9000HDA unboxing</title>
		<link>http://www.chinadigitalshow.com/html/mp4/ainal-v9000hda-unboxing.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/ainal-v9000hda-unboxing.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[Ainal]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[TV-OUT]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[V9000HDA]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6864</guid>
		<description><![CDATA[unlike other MP4, V9000HDA use transparent plastic case for packing .
Screen: 4.3&#8243; 800&#215;480 LTPS touch screen
Chip: SC9800
Memory : 8GB ,support sd card slot
Video: TS ,AVI ,MP4 ,MPG ,MKV ,PSP ,DAT ,VOB ,WMV ,ASF ,PMP ,MOV ,M2V ,QT ,M2A
Audio:MP3,WMA,WAV,OGG,FLAC,APE
Picture: Jpg,Bmp,Png
Other: HDMI  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/ainal-v9000hda-unboxing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teclast 1080P PMP T56</title>
		<link>http://www.chinadigitalshow.com/html/mp4/teclast-1080p-pmp-t56.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/teclast-1080p-pmp-t56.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 07:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[OTG]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[T56]]></category>
		<category><![CDATA[teclast]]></category>
		<category><![CDATA[Touch Screen]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=5130</guid>
		<description><![CDATA[Screen : 4.3&#8243; LTPS Touch Screen  800&#215;480
Music : MP3,WMA,APE,FLAC,OGG,AAC
Video: AVI,RM,RMVB,3GP,DAT,MP4,MPG,VOB,DIVX,MKV,MOV
Chip : TCC8901
Picture: JPG,GIF,BMP,PNG
Other: OTG , TTS Text Reading , HDMI Output





Package Box:

Front :

Side :  DC  , Usb port , HDMI port,sd card slot, earphone  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/teclast-1080p-pmp-t56.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramos T17FHD</title>
		<link>http://www.chinadigitalshow.com/html/mp4/ramos-t17fhd.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/ramos-t17fhd.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 15:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[AMLOGIC 8626H]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[OTG]]></category>
		<category><![CDATA[Ramos T17FHD]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6528</guid>
		<description><![CDATA[Ramos T17FHD  comes out suddenly without any news .
Screen:  TPO 4.3&#8243;  800*480   LTPS
Video:1080 P MKV,RMVB,AVI,MOV,MPG,MPEG,DAT,MOV,MP4,TS,FLV
Audio: MP3,WMA,WAV,RM,OGG,AAC,M4A,FLAC,APE
Subtitle: SMI,ASS,SSA,SRT,SUB,SUB.IDX
Other Function: HOST/DEVICE certificated Excellent OTG  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/ramos-t17fhd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuwi P7 Touch Series</title>
		<link>http://www.chinadigitalshow.com/html/mp4/chuwi-p7-touch-series.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/chuwi-p7-touch-series.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[Chuwi P7 Touch]]></category>
		<category><![CDATA[flash ui]]></category>
		<category><![CDATA[telechip 8901]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6485</guid>
		<description><![CDATA[Chuwi P7touch S/P7touch L

Chip:Telechips8901
resistance touch screen
flash UI
improved power management













]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/chuwi-p7-touch-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramos T11TE Review</title>
		<link>http://www.chinadigitalshow.com/html/mp4/ramos-t11te-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/ramos-t11te-review.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Ramos T11TE]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[telechip 8900]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6347</guid>
		<description><![CDATA[The newest Ramos T11TE has released yesterday , it use telechip TCC8900 , same video ability as SmartV7 ,Chuwi P7 , but more fashionable flash UI .

on the left is tool kit , on the bottom is function navigation bar.
the background picture will change automaticlly about every minute.


widgets   [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/ramos-t11te-review.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

