<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Digital Show &#187; HDMI</title>
	<atom:link href="http://www.chinadigitalshow.com/html/tag/hdmi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinadigitalshow.com</link>
	<description>News , Reviews of Chinese Digital Products</description>
	<lastBuildDate>Sat, 07 Jan 2012 11:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ramos W12 Android 2.2 MID</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/ramos-w12-android-2-2-mid.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/ramos-w12-android-2-2-mid.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 06:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[Android 3.0]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[capacitance screen]]></category>
		<category><![CDATA[Cortex A9]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Ramos W12]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=8397</guid>
		<description><![CDATA[

Screen: 8 inch capacitance touch screen 800&#215;600
CPU : ARM Cortex-A9 AML8726-M
GPU : Mali-400 ,Support OpenGL ES 2.0
Ram: 512MB
Memory: 8GB , Support Micro SD Card
OS :Android 2.2 OS ,Support Flash 10.1
G-Sensor : Support
Wifi: Support 802.11 b/g
Video: FULLHD 1080P
Other Feature: HDMI Output ,  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/ramos-w12-android-2-2-mid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartQ R10 MID</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/smartq-r10-mid.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/smartq-r10-mid.html#comments</comments>
		<pubDate>Sun, 12 Dec 2010 13:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[g-sensor]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[SmartQ R10]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=8196</guid>
		<description><![CDATA[

SmartQ R10 use 9.7 inches IPS TFT with improved resistance touch screen .

beside IPS , R10 use powerful ARM11 process (TCC8902 720MHz ??)

the small hole is not camera , it is a sensor which can sense the environment brightness .

R10 has 7500mah battery which can last 5-7 hours when playing  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/smartq-r10-mid.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teclast C430H and C430TH Review</title>
		<link>http://www.chinadigitalshow.com/html/mp4/teclast-c430h-and-c430th-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/teclast-c430h-and-c430th-review.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[C430TH]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[OTG]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[portable media players]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[Teclast C430H]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7064</guid>
		<description><![CDATA[Teclast is expanding their PMP line with the newly announced C430H and C430TH PMPs. Both the Teclast C430H and C430TH will feature a 4.3-inch touchscreen, T8100 chipset and will play RM, RMVB, FLV, AVI, WMV, MPG, VOB, 3GP and DAT video codecs and support 1080p HD video (as well as stream it via  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/teclast-c430h-and-c430th-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramos T13FHD</title>
		<link>http://www.chinadigitalshow.com/html/mp4/ramos-t13fhd.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/ramos-t13fhd.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[720P]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[ramos]]></category>
		<category><![CDATA[T13FHD]]></category>
		<category><![CDATA[TV-OUT]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6880</guid>
		<description><![CDATA[ARM11 core cpu and large-capacity memory
5-inch 800 x 480 touch  screen
Slip resistive touch screen, full-FLASH dynamic UI design
High-speed and high-compatible OTG function
1920 x 1080P ,MKV, WMV, RMVB, AVI, MOV, MPG, MPEG, DAT, MOV, MP4, TS, ASF video formats
MP3, WMA, WAV, RM, OGG, AAC, M4A,  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/ramos-t13fhd.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ainal V9000HDA unboxing</title>
		<link>http://www.chinadigitalshow.com/html/mp4/ainal-v9000hda-unboxing.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/ainal-v9000hda-unboxing.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[Ainal]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[TV-OUT]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[V9000HDA]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6864</guid>
		<description><![CDATA[unlike other MP4, V9000HDA use transparent plastic case for packing .
Screen: 4.3&#8243; 800&#215;480 LTPS touch screen
Chip: SC9800
Memory : 8GB ,support sd card slot
Video: TS ,AVI ,MP4 ,MPG ,MKV ,PSP ,DAT ,VOB ,WMV ,ASF ,PMP ,MOV ,M2V ,QT ,M2A
Audio:MP3,WMA,WAV,OGG,FLAC,APE
Picture: Jpg,Bmp,Png
Other: HDMI  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/ainal-v9000hda-unboxing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONDA VX550 Full HD MP4 Player</title>
		<link>http://www.chinadigitalshow.com/html/mp4/onda-vx550-full-hd-mp4-player.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/onda-vx550-full-hd-mp4-player.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 02:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[MP4 Player]]></category>
		<category><![CDATA[onda]]></category>
		<category><![CDATA[OTG]]></category>
		<category><![CDATA[VX550]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6837</guid>
		<description><![CDATA[Screen : 5.0 LTPS 800&#215;480
Video : RM/RMVB,MKV,MPEG(AVI),MOV,FLV,MPG,VOB,MPE,DAT,TS
Music: MP3,WMA,AAC,APE/FLAC
Other: HDMI Output , Remote Control,OTG Function ,FM




]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/onda-vx550-full-hd-mp4-player.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramos T17FHD</title>
		<link>http://www.chinadigitalshow.com/html/mp4/ramos-t17fhd.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/ramos-t17fhd.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 15:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[AMLOGIC 8626H]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[OTG]]></category>
		<category><![CDATA[Ramos T17FHD]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6528</guid>
		<description><![CDATA[Ramos T17FHD  comes out suddenly without any news .
Screen:  TPO 4.3&#8243;  800*480   LTPS
Video:1080 P MKV,RMVB,AVI,MOV,MPG,MPEG,DAT,MOV,MP4,TS,FLV
Audio: MP3,WMA,WAV,RM,OGG,AAC,M4A,FLAC,APE
Subtitle: SMI,ASS,SSA,SRT,SUB,SUB.IDX
Other Function: HOST/DEVICE certificated Excellent OTG  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/ramos-t17fhd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartV7 Review</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-review.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SmartV7]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6182</guid>
		<description><![CDATA[


the package includes dc charger , hdmi cable ,SmartV7

it has three bulit-in  os: ubuntu ,wince,android
wince is in chinese language , but we can use english pack for SmartQ
Android support mulit language , it is engineering version , formal version will come at the end of nov


SmartV7 changed  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-review.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>SmartV7 Pictures and Specification</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-pictures-and-specification.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-pictures-and-specification.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[SmartV7]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=5510</guid>
		<description><![CDATA[SmartV7 has same look as SmartQ7
compared with SmartQ7 , we can see it use a HDMI port take replace of usb port
built-in bluetooth
Built-in Three OS:  Wince ,Android , Ubuntu










SmartV7 UBUNTU

SmartV7 Wince

UBUNTU 720P RMVB TEST1

UBUNTU 720P RMVB TEST2

UBUNTU 720P RMVB TEST3

WINCE 720P  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-pictures-and-specification.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Gemei HD8800</title>
		<link>http://www.chinadigitalshow.com/html/mp4/gemei-hd8800.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/gemei-hd8800.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[gemei]]></category>
		<category><![CDATA[HD8800]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[OTG]]></category>
		<category><![CDATA[pmp]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=5976</guid>
		<description><![CDATA[4.3&#8243; 800×480 LTPS
Memory:8GB,support 32GB TF Card
Video:RMVB,RM,FLV(H.263,H.264),AVI,DAT,VOB,MKV(H.264),WMV,TS,TP,MP4,PMP   480P-1080P
Music:mp3,wma,ape,flac,wav
Output: HDMI,AV
Other Function: OTG , FM ,MIC
Transfer Speed: Read 6mb/s , write  4mb/s
Battery Life: 3-4  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/gemei-hd8800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

