<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Digital Show &#187; image</title>
	<atom:link href="http://www.chinadigitalshow.com/html/tag/image/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinadigitalshow.com</link>
	<description>News , Reviews of Chinese Digital Products</description>
	<lastBuildDate>Sat, 07 Jan 2012 11:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>how to use SmartQ5Extractor to edit and create image</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/how-to-use-smartq5extractor-to-edit-and-create-image.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/how-to-use-smartq5extractor-to-edit-and-create-image.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[SmartQ5Extractor]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=4126</guid>
		<description><![CDATA[now let me show you how to extract ,edit ,and create image for SmartQ5 and SmartQ7
1. download  SmartQ5Extractor2.4
2. decompress the file
3. click SmartQ5Extractor
4.extract the image
select the image and directory to save files

5.create or update image

]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/how-to-use-smartq5extractor-to-edit-and-create-image.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of the BlackBerry Storm 2 emerge</title>
		<link>http://www.chinadigitalshow.com/html/digital-product/images-of-the-blackberry-storm-2-emerge.html</link>
		<comments>http://www.chinadigitalshow.com/html/digital-product/images-of-the-blackberry-storm-2-emerge.html#comments</comments>
		<pubDate>Fri, 15 May 2009 11:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Product]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[storm2]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=1982</guid>
		<description><![CDATA[A mere four days after the world got its first look at the upcoming BlackBerry Driftwood, the guys at CrackBerry have scored pictures of the successor to the BlackBerry Storm from the same source. Featuring similar styling queues as the Driftwood with black plastic convenience keys and a battery  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/digital-product/images-of-the-blackberry-storm-2-emerge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

