<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Digital Show &#187; MID</title>
	<atom:link href="http://www.chinadigitalshow.com/html/tag/mid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinadigitalshow.com</link>
	<description>News , Reviews of Chinese Digital Products</description>
	<lastBuildDate>Sat, 07 Jan 2012 11:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OPAD RENE+ Renesas EV2 Android 2.2 Tablet Full Review</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/opad-rene-renesas-ev2-android-2-2-tablet-full-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/opad-rene-renesas-ev2-android-2-2-tablet-full-review.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[Full Review]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[OPAD RENE+]]></category>
		<category><![CDATA[Renesas Ev2]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=9385</guid>
		<description><![CDATA[

renesas ev2 android tablet has been in market for a while , now let&#8217;s make a full review of this popular tablet pc .
first we will take a look at whole device and its connectors:

most of buttons and connectors listed on the right of the device .

on the right side of device are earphone , usb ,  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/opad-rene-renesas-ev2-android-2-2-tablet-full-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 inches Telechip 8902 Android 2.1 MID XPAD T10</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/10-inches-telechip-8902-android-2-1-mid-xpad-t10.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/10-inches-telechip-8902-android-2-1-mid-xpad-t10.html#comments</comments>
		<pubDate>Sat, 06 Nov 2010 07:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[10 inches]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Telechip 8902]]></category>
		<category><![CDATA[XPAD T10]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=8153</guid>
		<description><![CDATA[









]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/10-inches-telechip-8902-android-2-1-mid-xpad-t10.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Picture and Video Review of Irobot R7 RK2818 Android 2.1 MID</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/irobot-r7-rk2818-android-2-1-mid.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/irobot-r7-rk2818-android-2-1-mid.html#comments</comments>
		<pubDate>Sat, 06 Nov 2010 06:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[Irobot R7]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[RK2818]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=8138</guid>
		<description><![CDATA[

Irobot R7 Overview

some basic operation



the dimensions of R7 is 18.7&#215;11.6&#215;1.6cm , it only weights 0.4KG.

on the right of device are :USB port , mini usb port , DC connector , earphone port, HDMI port, tf card slot

on the top of device are :RESET , power button , menu and return button

on  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/irobot-r7-rk2818-android-2-1-mid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window RK2818 Android 2.1 MID N6</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/window-rk2818-android-2-1-mid-n6.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/window-rk2818-android-2-1-mid-n6.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[RK2818]]></category>
		<category><![CDATA[Window N6]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7974</guid>
		<description><![CDATA[Window release another Android 2.1 MID N6 ,which is supposed to be available next month.





]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/window-rk2818-android-2-1-mid-n6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Android Smart MP4 N5</title>
		<link>http://www.chinadigitalshow.com/html/mp4/window-android-smart-mp4-n5.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/window-android-smart-mp4-n5.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 01:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[N5]]></category>
		<category><![CDATA[RK2816]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Window MP4]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7905</guid>
		<description><![CDATA[





Window N5 Specification :
Screen : 5 inches 800&#215;480 Touch Screen
CPU: RK2816 600mhz Arm9
OS : Android 1.5
Gensor : Support
Video:Support 720P
Battery: 2600mah
]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/window-android-smart-mp4-n5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACHO RK2808 Based 7 Inches Android MID</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/acho-rk2808-based-7-inches-android-mid.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/acho-rk2808-based-7-inches-android-mid.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[7 Inches]]></category>
		<category><![CDATA[ACHO]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[rk2808]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7884</guid>
		<description><![CDATA[ACHO released a inches Android MID recently



Blue color trackball control

Slim Design

Built in G-sensor , auto rotating
Specification :
Screen : 7 inches 800&#215;480 Touch Screen
Audio :MP3,WMA,APE,FLAC,AAC,OGG,AC3,WAV
Video : 720P MKV (H.264 HP) , AVI , RM , RMVB , FLV , WMV9 , MP4
Picture:  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/acho-rk2808-based-7-inches-android-mid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cortex-A8 MX515 MID From China</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/cortex-a8-mx515-mid-from-china.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/cortex-a8-mx515-mid-from-china.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Cortex-A8]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[MX515]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7834</guid>
		<description><![CDATA[
this is another ipad look clone MID with Android 2.1 OS , i &#8216;m tried of this kind of clone , always ipad look.
Screen: 8 inches  800&#215;480 16: 9 resistance touch screen
CPU : MX515  800mhz
Ram: support 512MB
ROM: support 32GB sd card
Battery : 3.7V 5000mah
OS :Android 2.1 , support Android  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/cortex-a8-mx515-mid-from-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Android 2.1 MID SmartQ V5 Review</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/first-android-2-1-mid-smartq-v5-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/first-android-2-1-mid-smartq-v5-review.html#comments</comments>
		<pubDate>Thu, 27 May 2010 14:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SmartQ V5]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7496</guid>
		<description><![CDATA[

Android OS

download mod firmware to get root access and market
Android 2.1 MOD with root and market
the first booting will calibrate the screen , click the five point


the function of buttons in android

&#8221; + &#8220;   button  : back
middle button : press to show menu / hold  pop up keyboard
&#8221; &#8211; &#8220;   [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/first-android-2-1-mid-smartq-v5-review.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another 7 inch MID from china</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/another-7-inch-mid-from-china.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/another-7-inch-mid-from-china.html#comments</comments>
		<pubDate>Sat, 15 May 2010 14:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[7 inch]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wince]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7461</guid>
		<description><![CDATA[
A 7 inch MID , still use resistance touch screen and customized Wince
telechip tc8900 ,  256MB DDRII RAM and 2GB internal Memory .



]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/another-7-inch-mid-from-china.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Onda Android MID Vi10 leaked</title>
		<link>http://www.chinadigitalshow.com/html/mp4/onda-android-mid-vi10-leaked-2.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/onda-android-mid-vi10-leaked-2.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[onda]]></category>
		<category><![CDATA[rk2808]]></category>
		<category><![CDATA[Vi10]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7246</guid>
		<description><![CDATA[Onda Android MID Vi10 leaked recentlly

it use 5&#8243;  touch screen and the most popular os android
]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/onda-android-mid-vi10-leaked-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

