<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Digital Show &#187; review</title>
	<atom:link href="http://www.chinadigitalshow.com/html/tag/review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinadigitalshow.com</link>
	<description>News , Reviews of Chinese Digital Products</description>
	<lastBuildDate>Sat, 07 Jan 2012 11:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ramos W10 Review and Video</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/ramos-w10-review-and-video.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/ramos-w10-review-and-video.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[Android 3.0]]></category>
		<category><![CDATA[Cortex A9]]></category>
		<category><![CDATA[Ramos W10]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=8339</guid>
		<description><![CDATA[

CPU : ARM Cortex-A9 AML8726-M
GPU : Mali-400 ,Support OpenGL ES 2.0
Screen: 7&#8243; resistance   touch screen, 800 x 480
Ram: 512MB
Memory: 8GB , Support Micro SD Card
OS :Android 2.2 OS ,Support Flash 10.1
G-Sensor : Support
Wifi: Support 802.11 b/g
Video: FULLHD 1080P
Other Feature: HDMI Output ,  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/ramos-w10-review-and-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and Picture Review of HSG X5A MID/Pandawill G10</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/video-and-picture-review-of-hsg-x5a-midpandawill-g10.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/video-and-picture-review-of-hsg-x5a-midpandawill-g10.html#comments</comments>
		<pubDate>Sun, 17 Oct 2010 11:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[7 inch mid]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[HSG X5A]]></category>
		<category><![CDATA[Pandawill G10]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=8025</guid>
		<description><![CDATA[

CPU  :  Telechips 8902
FSB  :  500mhz &#8211; 720 MHz  auto change
Memory  :  DDR 256MB
NandFlash   : 4GB
Screen  :  Resistance screen support two point multitouch
Extended  :  SD  card , support to 32GB
LCD display :    7” TFT ,800×480
Support  WIFI network
Audio  :  Built in stereo speakers (on the  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/video-and-picture-review-of-hsg-x5a-midpandawill-g10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Android 2.1 MID SmartQ V5 Review</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/first-android-2-1-mid-smartq-v5-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/first-android-2-1-mid-smartq-v5-review.html#comments</comments>
		<pubDate>Thu, 27 May 2010 14:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SmartQ V5]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7496</guid>
		<description><![CDATA[

Android OS

download mod firmware to get root access and market
Android 2.1 MOD with root and market
the first booting will calibrate the screen , click the five point


the function of buttons in android

&#8221; + &#8220;   button  : back
middle button : press to show menu / hold  pop up keyboard
&#8221; &#8211; &#8220;   [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/first-android-2-1-mid-smartq-v5-review.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>E7001 Android Pad Review</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/e7001-android-pad-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/e7001-android-pad-review.html#comments</comments>
		<pubDate>Mon, 17 May 2010 15:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[moonse E7001]]></category>
		<category><![CDATA[Pad]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7474</guid>
		<description><![CDATA[
the packing box looks similar like ipad&#8217;s , ”ipad  “ logo was changed to iRobot.
let&#8217;s see what&#8217;s in side


1 x E7001
1 x USB Cable
1 x OTG Cable
1 x DC Charger
1 x Earphone

switch  to &#8220;on&#8221;  to unlock device
there &#8216;re two usb cable , one is used to connect to pc , another is used to connect to  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/e7001-android-pad-review.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Ramos W7 Review</title>
		<link>http://www.chinadigitalshow.com/html/digital-product/ramos-w7-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/digital-product/ramos-w7-review.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 10:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Product]]></category>
		<category><![CDATA[720P]]></category>
		<category><![CDATA[g-sensor]]></category>
		<category><![CDATA[ramos w7]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rk2808]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7272</guid>
		<description><![CDATA[Ramos W7 MID Specification:
1.  Core Chip: RK2808   600MHz,  supports   720P video
2. WOLFSON DAC , sounds better
3. 4.8 inch LTPS capacitance touch screen , 800&#215;480
4. G-Sensor and TF card slot
5. Wifi network
6. 1500mah battery


Ipad style with metal body ,there are six button and two  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/digital-product/ramos-w7-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TongFang Q5 MID Review</title>
		<link>http://www.chinadigitalshow.com/html/digital-product/tongfang-q5-mid-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/digital-product/tongfang-q5-mid-review.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Product]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Q5]]></category>
		<category><![CDATA[ramos w7]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rk2806]]></category>
		<category><![CDATA[rk2808]]></category>
		<category><![CDATA[TongFang]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7138</guid>
		<description><![CDATA[When we&#8217;re waiting for Ramos W7 , Antoher MID TongFang Q5 released  . it use same hardware as Ramos W7 , Rockchip RK2806 . unlike SmartV5 ,it use 5&#8243; touch screen and only support 720P video , but cost almost twice of V5.
Processor: Rockchip ARM RK2808 Processor 600MHz
Screen size: 4.8 inch  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/digital-product/tongfang-q5-mid-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teclast C430H and C430TH Review</title>
		<link>http://www.chinadigitalshow.com/html/mp4/teclast-c430h-and-c430th-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/teclast-c430h-and-c430th-review.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[C430TH]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[OTG]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[portable media players]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[Teclast C430H]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7064</guid>
		<description><![CDATA[Teclast is expanding their PMP line with the newly announced C430H and C430TH PMPs. Both the Teclast C430H and C430TH will feature a 4.3-inch touchscreen, T8100 chipset and will play RM, RMVB, FLV, AVI, WMV, MPG, VOB, 3GP and DAT video codecs and support 1080p HD video (as well as stream it via  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/teclast-c430h-and-c430th-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramos T11TE Review</title>
		<link>http://www.chinadigitalshow.com/html/mp4/ramos-t11te-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/ramos-t11te-review.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Ramos T11TE]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[telechip 8900]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6347</guid>
		<description><![CDATA[The newest Ramos T11TE has released yesterday , it use telechip TCC8900 , same video ability as SmartV7 ,Chuwi P7 , but more fashionable flash UI .

on the left is tool kit , on the bottom is function navigation bar.
the background picture will change automaticlly about every minute.


widgets   [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/ramos-t11te-review.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SmartV7 Review</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-review.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SmartV7]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6182</guid>
		<description><![CDATA[


the package includes dc charger , hdmi cable ,SmartV7

it has three bulit-in  os: ubuntu ,wince,android
wince is in chinese language , but we can use english pack for SmartQ
Android support mulit language , it is engineering version , formal version will come at the end of nov


SmartV7 changed  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-review.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>SmartV7 Pictures and Specification</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-pictures-and-specification.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-pictures-and-specification.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[SmartV7]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=5510</guid>
		<description><![CDATA[SmartV7 has same look as SmartQ7
compared with SmartQ7 , we can see it use a HDMI port take replace of usb port
built-in bluetooth
Built-in Three OS:  Wince ,Android , Ubuntu










SmartV7 UBUNTU

SmartV7 Wince

UBUNTU 720P RMVB TEST1

UBUNTU 720P RMVB TEST2

UBUNTU 720P RMVB TEST3

WINCE 720P  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-pictures-and-specification.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

