<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Digital Show &#187; Test</title>
	<atom:link href="http://www.chinadigitalshow.com/html/tag/test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinadigitalshow.com</link>
	<description>News , Reviews of Chinese Digital Products</description>
	<lastBuildDate>Sat, 07 Jan 2012 11:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video and Picture Review of HSG X5A MID/Pandawill G10</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/video-and-picture-review-of-hsg-x5a-midpandawill-g10.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/video-and-picture-review-of-hsg-x5a-midpandawill-g10.html#comments</comments>
		<pubDate>Sun, 17 Oct 2010 11:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[7 inch mid]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[HSG X5A]]></category>
		<category><![CDATA[Pandawill G10]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=8025</guid>
		<description><![CDATA[

CPU  :  Telechips 8902
FSB  :  500mhz &#8211; 720 MHz  auto change
Memory  :  DDR 256MB
NandFlash   : 4GB
Screen  :  Resistance screen support two point multitouch
Extended  :  SD  card , support to 32GB
LCD display :    7” TFT ,800×480
Support  WIFI network
Audio  :  Built in stereo speakers (on the  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/video-and-picture-review-of-hsg-x5a-midpandawill-g10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Android 2.1 MID SmartQ V5 Review</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/first-android-2-1-mid-smartq-v5-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/first-android-2-1-mid-smartq-v5-review.html#comments</comments>
		<pubDate>Thu, 27 May 2010 14:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SmartQ V5]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7496</guid>
		<description><![CDATA[

Android OS

download mod firmware to get root access and market
Android 2.1 MOD with root and market
the first booting will calibrate the screen , click the five point


the function of buttons in android

&#8221; + &#8220;   button  : back
middle button : press to show menu / hold  pop up keyboard
&#8221; &#8211; &#8220;   [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/first-android-2-1-mid-smartq-v5-review.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ramos W7 Review</title>
		<link>http://www.chinadigitalshow.com/html/digital-product/ramos-w7-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/digital-product/ramos-w7-review.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 10:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Product]]></category>
		<category><![CDATA[720P]]></category>
		<category><![CDATA[g-sensor]]></category>
		<category><![CDATA[ramos w7]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rk2808]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7272</guid>
		<description><![CDATA[Ramos W7 MID Specification:
1.  Core Chip: RK2808   600MHz,  supports   720P video
2. WOLFSON DAC , sounds better
3. 4.8 inch LTPS capacitance touch screen , 800&#215;480
4. G-Sensor and TF card slot
5. Wifi network
6. 1500mah battery


Ipad style with metal body ,there are six button and two  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/digital-product/ramos-w7-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teclast C430H and C430TH Review</title>
		<link>http://www.chinadigitalshow.com/html/mp4/teclast-c430h-and-c430th-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/teclast-c430h-and-c430th-review.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[C430TH]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[OTG]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[portable media players]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[Teclast C430H]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=7064</guid>
		<description><![CDATA[Teclast is expanding their PMP line with the newly announced C430H and C430TH PMPs. Both the Teclast C430H and C430TH will feature a 4.3-inch touchscreen, T8100 chipset and will play RM, RMVB, FLV, AVI, WMV, MPG, VOB, 3GP and DAT video codecs and support 1080p HD video (as well as stream it via  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/teclast-c430h-and-c430th-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Ipad Unboxing</title>
		<link>http://www.chinadigitalshow.com/html/digital-product/apple-ipad-unboxing.html</link>
		<comments>http://www.chinadigitalshow.com/html/digital-product/apple-ipad-unboxing.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Product]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6896</guid>
		<description><![CDATA[




















official suggested software
1, iPod
2, YouTube
3,Videos
4,Safari
5,Photos
6,Pages
7,Numbers
8,Mail
9,Keynote
10,iTunes
11,iBooks
via pcpop

]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/digital-product/apple-ipad-unboxing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ainal V9000HDA unboxing</title>
		<link>http://www.chinadigitalshow.com/html/mp4/ainal-v9000hda-unboxing.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/ainal-v9000hda-unboxing.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[Ainal]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[TV-OUT]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[V9000HDA]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6864</guid>
		<description><![CDATA[unlike other MP4, V9000HDA use transparent plastic case for packing .
Screen: 4.3&#8243; 800&#215;480 LTPS touch screen
Chip: SC9800
Memory : 8GB ,support sd card slot
Video: TS ,AVI ,MP4 ,MPG ,MKV ,PSP ,DAT ,VOB ,WMV ,ASF ,PMP ,MOV ,M2V ,QT ,M2A
Audio:MP3,WMA,WAV,OGG,FLAC,APE
Picture: Jpg,Bmp,Png
Other: HDMI  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/ainal-v9000hda-unboxing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramos T11TE Review</title>
		<link>http://www.chinadigitalshow.com/html/mp4/ramos-t11te-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/ramos-t11te-review.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Ramos T11TE]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[telechip 8900]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6347</guid>
		<description><![CDATA[The newest Ramos T11TE has released yesterday , it use telechip TCC8900 , same video ability as SmartV7 ,Chuwi P7 , but more fashionable flash UI .

on the left is tool kit , on the bottom is function navigation bar.
the background picture will change automaticlly about every minute.


widgets   [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/ramos-t11te-review.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SmartV7 Review</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-review.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-review.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[1080P]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SmartV7]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=6182</guid>
		<description><![CDATA[


the package includes dc charger , hdmi cable ,SmartV7

it has three bulit-in  os: ubuntu ,wince,android
wince is in chinese language , but we can use english pack for SmartQ
Android support mulit language , it is engineering version , formal version will come at the end of nov


SmartV7 changed  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-review.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>SmartV7 Pictures and Specification</title>
		<link>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-pictures-and-specification.html</link>
		<comments>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-pictures-and-specification.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[SmartV7]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=5510</guid>
		<description><![CDATA[SmartV7 has same look as SmartQ7
compared with SmartQ7 , we can see it use a HDMI port take replace of usb port
built-in bluetooth
Built-in Three OS:  Wince ,Android , Ubuntu










SmartV7 UBUNTU

SmartV7 Wince

UBUNTU 720P RMVB TEST1

UBUNTU 720P RMVB TEST2

UBUNTU 720P RMVB TEST3

WINCE 720P  [...]]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/tablet-pc-2/smartv7-pictures-and-specification.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>CUBE H200HD/H200HDS  720P MP4</title>
		<link>http://www.chinadigitalshow.com/html/mp4/cube-h200hdh200hds-720p-mp4.html</link>
		<comments>http://www.chinadigitalshow.com/html/mp4/cube-h200hdh200hds-720p-mp4.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MP4]]></category>
		<category><![CDATA[720P MP4]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[CUBE H200HD]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[MKV]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[unboxing]]></category>

		<guid isPermaLink="false">http://www.chinadigitalshow.com/?p=5901</guid>
		<description><![CDATA[H200HD:  4.3&#8243; TPO 800*480 LED Screen
H200HDS :4.3&#8243; TPO 480*272 LED Screen
1080I HDMI Output
720P H.264  HP MKV
OTG USB HOST Function
Color: Black , Blue , Green , Pink , Purple



]]></description>
		<wfw:commentRss>http://www.chinadigitalshow.com/html/mp4/cube-h200hdh200hds-720p-mp4.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

